Union-Yacht-Club Attersee | August 20th - August 25th, 2022
Event starts in...
Union-Yacht-Club Attersee
August 20th - August 25th, 2022
Results

Final results of the Europeans after 5 races

Pl. Sail No. Bow   Crew Spec. Scoring Wettfahrtsergebnisse Pkt.
1 DEN 2352 010 Jesper Armbrust / ASC 1 5 (15) 5 8 19
2 ITA 2561 009 Antonio Lambertini / AVAL Master 6 4 7 (12) 3 20
3 DEN 1 074 Soren Dulong Andreasen / HSK Master 7 7 4 (27) 4 22
4 GBR 2706 026 Stuart Jones / DWSC Master 4 1 (46) 10 9 24
5 GER 2556 065 Joerg Gosche / CKA Grandmaster (48) 2 1 7 16 26
6 GER 2390 075 Gernot Goetz / SCU Master 24 14 (DNF) 1 1 40
7 GER 2400 017 Thomas Wieting / WVH 16 (44) 12 2 11 41
8 AUT 72 007 Günther Wendl / UYCAs Grandmaster 18 9 9 8 (DNF) 44
9 GER 2612 038 Joachim Harpprecht / TSS Grandmaster (35) 6 14 3 22 45
10 NED 26 068 Enno Kramer / RZVG Master 15 15 (32) 14 2 46
11 GER 2438 019 Markus Maisenbacher / WVH Master 5 20 (27) 6 18 49
12 GBR 2484 041 Gary Langdown / HSC Master (25) 3 10 21 17 51
13 GBR 2730 059 Adrian Smith / HSCC Master 14 19 13 (20) 6 52
14 ITA 21 062 Albino Carlo Accatino / CVS 8 30 (52) 4 12 54
15 GER 2553 034 Daniel Härtel / SCU 23 10 3 (26) 26 62
16 GER 2780 015 Max Billerbeck / WSVK 3 17 21 22 (25) 63
17 GBR 2449 058 Rob Smith / CCSC Master 2 (33) 30 23 15 70
18 AUT 2505 050 Melanie Wendl / SCATT (39) 16 17 9 29 71
19 GBR 678 027 Thomas Hooton / RYA 20 21 20 (41) 10 71
20 FRA 100 064 Laurent Mallay / SNLP Master 31 13 5 (40) 27 76
21 AUT 23 021 Klaus Costadedoi / SCATT Master 29 40 6 (43) 5 80
22 GER 2366 016 Lars Kruse / BSV Master 12 29 22 18 (DNF) 81
23 GER 2693 033 Max Ulreich / DSC (49) 11 26 25 20 82
24 BEL 2724 018 Roel Peerlinck / HZC Master (DNC) 12 16 24 33 85
25 GER 2418 066 Tobias Hanke / SLRV 19 (53) 18 44 14 95
26 GBR 2708 036 Ed Presley / CCSC 9 25 34 (37) 30 98
27 GBR 2702 030 Chris Boshier / TBYC Master 13 42 (55) 30 13 98
28 ITA 19 006 Bruno Orfino / AVAL Master 21 23 2 53 (DNF) 99
29 AUT 1101 003 Martin Rieckh / UYCWö Grandmaster 46 8 (49) 16 32 102
30 AUT 33 001 Martin Mayrhofer / UYCAs Master 37 (47) 25 19 21 102
31 SUI 98 035 Damian Strittmatter / SCP 34 (DNF) 42 11 23 110
32 NED 2 079 Mark Thorborg / HS Master (47) 41 24 39 7 111
33 GBR 666 028 William Hooton / BSC Master 41 (46) 19 13 41 114
34 NED 3 005 Bart Thorborg / WVB Master 22 (54) 36 17 39 114
35 GER 2738 014 Dirk Müller / SKWB Master 10 34 39 33 (44) 116
36 DEN 2772 012 Olga Henneberg / HSK 28 (57) 23 32 40 123
37 CAN 2525 039 Stephanie Mah / OHCC 53 18 38 (57) 19 128
38 GBR 1652 037 Nick Noble / CCSC Master 11 (49) 43 31 46 131
39 SUI 91 044 Erich Ott / SVM Master (43) 27 35 36 34 132
40 GER 23 056 Ludwig Schmalhofer / ESC Master 26 48 40 (52) 24 138
41 GBR 2710 029 James Daniels / OSC Youth 32 28 48 (54) 31 139
42 GBR 2263 043 Richard Batten / HSC 27 43 44 (47) 28 142
43 GER 2587 054 Sebastian Mühlbauer / ESC (56) 24 28 49 43 144
44 SUI 2762 023 Uwe Hoffmann / SCH Master 50 (DSQ) 37 15 47 149
45 GER 2692 061 Sven Sanitz / BSCF Master 36 37 31 45 (50) 149
46 NED 1 069 Rik Thorborg / BM Grandmaster 30 (52) 41 38 45 154
47 GER 2425 060 Ralf Mahnke / SGJ Master 40 (51) 51 29 36 156
48 AUT 26 002 Marlen Hotwagner / UYCAs 57 35 8 (65) 57 157
49 FRA 2740 022 Francois Gerbier / CVB Grandmaster (58) 45 29 34 49 157
50 GBR 712 031 Rodger White / KGSC Grandmaster (61) 39 33 50 37 159
51 AUT 24 004 Julia Pesendorfer / SCE 55 38 11 56 (DNF) 160
52 GBR 2420 040 Simon Mussell / HSC 17 26 63 60 (DNC) 166
53 GBR 2707 045 John McLean / YSM Grandmaster 38 (59) 59 35 35 167
54 AUT 40 008 Christian Jenner / SCTWV Master 52 (60) 58 28 38 176
55 NED 2630 072 Pim Langendijk / WVB Master 44 31 54 (59) 56 185
56 DEN 2742 011 Frank Hinsch / HSK 33 58 (61) 48 48 187
57 DEN 2771 077 Jon Mogelhoj / SSK 42 (64) 47 51 52 192
58 GER 483 013 Martin Kaufhold / SSCK Master 51 (55) 50 46 51 198
59 GBR 696 025 Tony Cook / DSC Grandmaster (60) 32 57 58 53 200
60 AUT 42 020 Katharina Widerin / SYC 54 50 45 (63) 55 204
61 AUT 12 071 Michael Kellner / SVW-YS Grandmaster (DNC) 36 64 42 DNF 210
62 ITA 42 063 Nicola Passeri / CVS 45 (63) 62 61 42 210
63 GBR 2683 080 Stephen Emby / BSC Master (DNC) 22 56 66 DNF 212
64 GER 440 067 Reinhart Schwarz / BSC Grandmaster (59) 56 53 55 54 218
65 SUI 2501 024 Gudrun Belbe / SCH Master (63) 61 60 62 59 242
66 GER 24 042 Reinhart Opitz / YCAT Grandmaster 62 62 (65) 64 58 246
67 FRA 2671 032 Denis DuQuesnel / YCGC Master (DNC) DNC DNC DNC DNC 272

FINAL RESULTS AUSTRIAN CHAMPIONSHIP (PREEVENT)

Pl. Sail No. Bow   Helm Races Pkt.
1 DEN 2352 10 Jesper Armbrust / ASC 1 1 2
2 GER 2780 15 Max Billerbeck / WSVK 2 3 5
3 GER 2400 17 Thomas Wieting / WVH 5 4 9
4 GER 2366 16 Lars Kruse / BSV 10 5 15
5 GBR 2706 26 Stuart Jones / DWSC 4 12 16
6 GBR 2702 30 Chris Boshier / TBYC 11 7 18
7 ITA 2561 9 Antonio Lambertini / AVAL 8 10 18
8 GBR 678 27 Thomas Hooton / RYA 17 2 19
9 AUT 1101 3 Martin Rieckh / UYCWö 3 17 20
10 GER 2438 19 Markus Maisenbacher / WVH 18 6 24
11 AUT 2505 50 Melanie Wendl / SCATT 16 8 24
12 GER 2612 38 Joachim Harpprecht / TSS 15 9 24
13 GBR 2263 43 Richard Batten / HSC 9 16 25
14 AUT 72 7 Günther Wendl / UYCAs 7 21 28
15 GBR 712 31 Rodger White / KGSC 6 24 30
16 AUT 33 1 Martin Mayrhofer / UYCAs 12 19 31
17 SUI 98 35 Damian Strittmatter / SCP 19 13 32
18 AUT 40 8 Christian Jenner / SCTWV 13 23 36
19 GBR 666 28 William Hooton / BSC 23 14 37
20 NED 3 5 Bart Thorborg / WVB 28 15 43
21 AUT 23 21 Klaus Costadedoi / SCATT 29 18 47
22 GER 2587 54 Sebastian Mühlbauer / ESC 26 22 48
23 GBR 2707 45 John McLean / YSM 14 35 49
24 SUI 91 44 Erich Ott / SVM 20 29 49
25 DEN 2742 11 Frank Hinsch / HSK 24 25 49
26 SUI 2762 23 Uwe Hoffmann / SCH 25 27 52
27 FRA 2671 32 Denis DuQuesnel / YCGC 33 20 53
28 DEN 2772 12 Olga Henneberg / HSK 22 31 53
29 GER 483 13 Martin Kaufhold / SSCK 27 30 57
30 GER 2738 14 Dirk Müller / SKWB UFD 11 59
31 FRA 2740 22 Francois Gerbier / CVB 34 26 60
32 AUT 42 20 Katharina Widerin / SYC 32 28 60
33 AUT 24 4 Julia Pesendorfer / SCE 30 33 63
34 ITA 19 6 Bruno Antonio Orfino / AVAL 31 36 67
35 BEL 2724 18 Roel Peerlinck / HZC 21 OCS 69
36 AUT 26 2 Marlen Hotwagner / UYCAs 37 32 69
37 GER 24 42 Reinhart Opitz / YCAT 35 37 72
38 GBR 2505 52 Silke Honsek / SAF 40 34 74
39 GER 23 56 Ludwig Schmalhofer / ESC 38 38 76
40 SUI 2601 24 Gudrun Belbe / SCH 39 39 78
41 AUT 0 53 Matteo Zorn / UYCAs 36 DNF 84
42 GBR 2484 41 Gary Langdown / HSC DNC DNC 96
42 GBR 2708 36 Ed Presley / CCSC DNC DNC 96
42 GER 2390 55 Benedikt Nagel / SGA DNC DNC 96
42 GER 2553 34 Daniel Hörtel / SCU DNC DNC 96
42 GER 2693 33 Max Ulreich / DSC DNC DNC 96
42 SUI 99 57 Volker Messerknecht / SCvG DNC DNC 96
Important Dates
Saturday, July 30th, 2022
Entry closing date
Reduced entry fee deadline

Wednesday, August 17th, 2022
Travel day
10.00-13.00 and 15.00-18.00:
   Registration and Equipment Inspection

Thursday, August 18th, 2022
08.00-10.00:
   Registration and Equipment Inspection
   for Austrian Nationals only
12.00: First start to Austrian Nationals

Saturday, August 20th, 2022
10.00-13.00 and 15.00-18.00:
   Registration and Equipment Inspection
19.00: Opening Ceremony

Sunday, August 21st, 2022
09.00: Competitors meeting
11.00: First Warning Signal

Monday, August 22nd, 2022
09.00: Competitors meeting
Racing


Tuesday, August 23rd, 2022
09.00: Competitors meeting
Racing

Wednesday, August 24th, 2022
09.00: Competitors meeting
Racing

Thursday, August 25th, 2022
Reserve Day